Cube Acid 260 Disc Allroad grey´n´flash
- Größentabelle
Size Guide
DRESSEST-SHIRTBOTTOMSDRESSESSize Chest Waist Hips XS 34 28 34 S 36 30 36 M 38 32 38 L 40 34 40 XL 42 36 42 2XL 44 38 44 All measurements are in INCHES
and may vary a half inch in either direction.
T-SHIRTSize Chest Waist Hips 2XS 32 26 32 XS 34 28 34 S 36 30 36 M 38 32 38 L 40 34 40 XL 42 36 42 All measurements are in INCHES
and may vary a half inch in either direction.
BOTTOMSSize Chest Waist Hips XS 34 28 34 S 36 30 36 M 38 32 38 L 40 34 40 XL 42 36 42 2XL 44 38 44 All measurements are in INCHES
and may vary a half inch in either direction.
- Lieferung und Rückgabe
Delivery
Store delivery FREE
1-3 working days
Home or collection point from £35.00 FREE
On all your orders for home or collection point delivery
Returns
Return
Elessi will accept exchanges and returns of unworn and unwashed garments within 30 days of the date of purchase (14 days during the sales period).
Returns in store FREE
Your return will usually be processed within a week to a week and a half. We’ll send you a Return Notification email to notify you once the return has been completed. Please allow 1-3 business days for refunds to be received to the original form of payment once the return has been processed.
- Stelle eine Frage
549,00 €
Cube Acid 260 Disc Allroad grey´n´flash
RAHMEN Cube Acid 260 Disc
Selbstverständlich ist Cube bei der Entwicklung ihrer Kids-Bikes mit genauso viel Herzblut bei der Sache wie sonst auch. Kein Wunder also, dass beim Chassis des ACID 260 derselbe mechanisch geformte, doppelt konifizierte und hitzebehandelte 6061er-Aluminiumrohrsatz zum Einsatz kommt wie bei den Erwachsenenmodellen. In Kombination mit der Agile Ride Geometry entstand so ein Rahmen, mit dem Kids viel Selbstvertrauen tanken und ihre Skills effizient ausbauen können. Außerdem wurde ein einfach austauschbares Schaltauge verbaut, damit ein kleiner Sturz nicht gleich das Ende der Welt beziehungsweise des Rahmens bedeutet.
Ausstattung
| Rahmen: | Aluminium Lite, AMF, Double Butted, Internal Cable Routing, Flat Mount Brake, SIC Mount, FM Kickstand Mount | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rahmenmaterial: | Aluminium | ||||||||||||||||||||||||||||||
| Laufradgröße: | 26″ | ||||||||||||||||||||||||||||||
| Anzahl Gänge: | 2 x 8 | ||||||||||||||||||||||||||||||
| Farbe: | grey´n´flash | ||||||||||||||||||||||||||||||
| Gabel: | SR Suntour SF18 XCE, 80mm | ||||||||||||||||||||||||||||||
| Federweg: | 80mm | ||||||||||||||||||||||||||||||
| Bremsen: | Shimano BR-MT200/UR300, Hydr, Disc Brake, PM/FM | ||||||||||||||||||||||||||||||
| Steuersatz: | CUBE FPH863, Semi-Integrated | ||||||||||||||||||||||||||||||
| Vorbau: | CUBE Performance Stem, 31.8mm | ||||||||||||||||||||||||||||||
| Lenker: | CUBE Rise Trail Bar, 680mm | ||||||||||||||||||||||||||||||
| Griffe: | ACID React | ||||||||||||||||||||||||||||||
| Sattel: | ACID Venec Lite | ||||||||||||||||||||||||||||||
| Sattelstütze: | CUBE Performance Post, 27.2mm | ||||||||||||||||||||||||||||||
| Sattelklemme: | CUBE Varioclose, 31.8mm | ||||||||||||||||||||||||||||||
| Kurbel: | Shimano FC-M315, 36x22T, 170mm
|
| Größe | 26" |
|---|---|
| Marke | Cube |
| Produktstatus | Neu |
| Produktruckgabe | innerhalb von 14 Tagen |
| Versand | Kostenlos |
| 5 |
|
0 |
| 4 |
|
0 |
| 3 |
|
0 |
| 2 |
|
0 |
| 1 |
|
0 |



























Rezensionen
Es liegen noch keine Bewertungen vor.