Cube Kathmandu EXC grey´n´black
- Größentabelle
Size Guide
DRESSEST-SHIRTBOTTOMSDRESSESSize Chest Waist Hips XS 34 28 34 S 36 30 36 M 38 32 38 L 40 34 40 XL 42 36 42 2XL 44 38 44 All measurements are in INCHES
and may vary a half inch in either direction.
T-SHIRTSize Chest Waist Hips 2XS 32 26 32 XS 34 28 34 S 36 30 36 M 38 32 38 L 40 34 40 XL 42 36 42 All measurements are in INCHES
and may vary a half inch in either direction.
BOTTOMSSize Chest Waist Hips XS 34 28 34 S 36 30 36 M 38 32 38 L 40 34 40 XL 42 36 42 2XL 44 38 44 All measurements are in INCHES
and may vary a half inch in either direction.
- Lieferung und Rückgabe
Delivery
Store delivery FREE
1-3 working days
Home or collection point from £35.00 FREE
On all your orders for home or collection point delivery
Returns
Return
Elessi will accept exchanges and returns of unworn and unwashed garments within 30 days of the date of purchase (14 days during the sales period).
Returns in store FREE
Your return will usually be processed within a week to a week and a half. We’ll send you a Return Notification email to notify you once the return has been completed. Please allow 1-3 business days for refunds to be received to the original form of payment once the return has been processed.
- Stelle eine Frage
809,00 €
Cube Kathmandu EXC grey´n´black
RAHMEN Cube Kathmandu EXC
Was CUBE unter anderem auszeichnet, ist ihre extreme Liebe zum Detail. Insofern wurde das Kathmandu mit einem integrierten Gepäckträger IC 3.0 ausgestattet, der nahtlos und formschön in ACID Schutzbleche übergeht. Dazu gibt’s am Hinterrad Aufnahmen für eine Flat Mount Scheibenbremse und einen Seitenständer. Seine cleane, aufgeräumte Optik verdankt das Chassis den im Smooth Welding Verfahren gestalteten Rohrverbindungen. So viel zur Optik. In Sachen Funktion wurde der Hinterbau mit einer Steckachse versehen. Last, but not least wechselt die Schaltung dank im Unterrohr verlaufenden Zügen dauerhaft geschmeidig von Gang zu Gang und muss kaum gewartet werden. Alles da, was es braucht – nur die Zahnbürste, die musst du selbst einpacken!
Ausstattung
| Rahmen: | Aluminium Superlite, Trekking Comfort, Integrated Carrier 3.0, Double Butted | ||||||||||||||||||||||||||||||||||||
| Rahmenmaterial: | Aluminium | ||||||||||||||||||||||||||||||||||||
| Laufradgröße: | 28″ | ||||||||||||||||||||||||||||||||||||
| Anzahl Gänge: | 2 x 11 | ||||||||||||||||||||||||||||||||||||
| Farbe: | grey´n´black | ||||||||||||||||||||||||||||||||||||
| Gabel: | SR Suntour NCX E RL Air T, 63mm, Remote Lockout | ||||||||||||||||||||||||||||||||||||
| Federweg: | 63mm | ||||||||||||||||||||||||||||||||||||
| Bremsen: | Shimano BR-MT200/UR300, Hydr. Disc Brake, PM/FM | ||||||||||||||||||||||||||||||||||||
| Bremsscheiben: | 160/180 mm | ||||||||||||||||||||||||||||||||||||
| Steuersatz: | VP Integrated, Top 1 1/8″, Bottom 1 1/2″ | ||||||||||||||||||||||||||||||||||||
| Vorbau: | CUBE Performance Stem Pro, 31.8mm | ||||||||||||||||||||||||||||||||||||
| Lenker: | CUBE Comfort Trail Bar, 680mm | ||||||||||||||||||||||||||||||||||||
| Griffe: | ACID Travel Comfort | ||||||||||||||||||||||||||||||||||||
| Sattel: | ACID Sequence Pro 160 | ||||||||||||||||||||||||||||||||||||
| Sattelstütze: | CUBE Performance Post, 27.2mm
|
| Farbe | grey´n´black |
|---|---|
| Größe | 46 Cm, 50 cm, 54 cm, 58 cm, 62 cm |
| Marke | Cube |
| Produktruckgabe | innerhalb von 14 Tagen |
| Produktstatus | Neu |
| Versand | Kostenlos |
| 5 |
|
0 |
| 4 |
|
0 |
| 3 |
|
0 |
| 2 |
|
0 |
| 1 |
|
0 |



























Rezensionen
Es liegen noch keine Bewertungen vor.